前沿雷达
全部板块的数据源都进入每日精选;下面是每个板块的信息源与状态。
板块一 · 研究前沿 · 板块二 · 顶级期刊 · 板块三 · 中国政策法规 · 板块四 · 美国科技金融 · 板块五 · 跨板块总览
板块一 · 研究前沿2594 条
数据源(信息源 / 平台 / 网站)
| 来源 | 平台 | 健康 |
|---|---|---|
| arXiv 全站(所有领域) | arXiv OAI-PMH官方 | 正常 |
| bioRxiv 生物预印本 | bioRxiv 官方 API官方 | degraded |
| medRxiv 医学预印本 | medRxiv 官方 API官方 | 正常 |
最新条目
- Demographic profiles of contact lens wearers and their association with lens wear characte
- Surgical Site Infections in Tanzania: A Five-Year Trend and Variation Analysis of National
- Symptom burden, Psychosocial Distress, Resilience and Health-Related Quality of Life in Wo
- Integrating Wearable Sensor Technology into Outpatient Rehabilitation Care: A Proof-of-Con
- Virtual and In-Person Psychiatric Care: Appointment Completion and Capacity Use in a Publi
- Neutrophil-to-Lymphocyte Ratio Identifies a Pulmonary Vascular High-Risk Phenotype in Hear
板块二 · 顶级期刊305 条
数据源(信息源 / 平台 / 网站)
| 来源 | 平台 | 健康 |
|---|---|---|
| The BMJ | bmj.com 官方 RSS官方 | 正常 |
| Cell 本刊 | ScienceDirect 官方 RSS(P20:cell.com 对数据中心 IP 403,改用同刊 SD 官方源)官方 | 正常 |
| Neuron | ScienceDirect 官方 RSS(P20 同上)官方 | 正常 |
| eLife | elifesciences.org 官方 RSS官方 | 正常 |
| IEEE Spectrum | spectrum.ieee.org 官方 RSS官方 | 正常 |
| JAMA | jamanetwork.com 官方 RSS官方 | 正常 |
| The Lancet | ScienceDirect 官方 RSS(P20:thelancet.com 对数据中心 IP 403,改用同刊 SD 官方源)官方 | 正常 |
| Nature 本刊 | nature.com 官方 RSS官方 | 正常 |
| Nature Biotechnology | nature.com 官方 RSS官方 | 正常 |
| Nature Communications | nature.com 官方 RSS官方 | 正常 |
| Nature Machine Intelligence | nature.com 官方 RSS官方 | 正常 |
| Nature Medicine | nature.com 官方 RSS官方 | 正常 |
| NEJM | nejm.org 官方 RSS官方 | 正常 |
| PLOS Biology | plos.org 官方 Atom官方 | 正常 |
| PNAS 最新 | pnas.org 官方 RSS官方 | 正常 |
| Science Advances | science.org 官方 RSS官方 | disabled_auto |
| Science 新闻 | science.org 官方 RSS官方 | 正常 |
最新条目
- IEEE to Reward Sections for High Voter Turnout in Annual Election
- SLC4A7/NBCn1 maintains intracellular pH to support mTORC1 activity and antibody-secreting
- Chronic loneliness and isolation phenotypes and physical and mental health in older adults
- Discovery of an antagonist nanobody targeting the oxytocin receptor with tocolytic effect
- Selective O 3 /SPC oxidation minimizes the carbon footprint of concentrated aromatic remed
- Predictability can be dynamically constructed in deterministic systems
板块三 · 中国政策法规300 条
数据源(信息源 / 平台 / 网站)
| 来源 | 平台 | 健康 |
|---|---|---|
| 中央网信办(官方原文) | cac.gov.cn官方 | 正常 |
| 中国新闻网 · 滚动新闻 | chinanews.com.cn 官方 RSS聚合 | 正常 |
| 国务院 · 政策文件(官方原文) | 中国政府网 gov.cn官方 | 正常 |
| 国家发改委 · 政策发布(官方原文) | ndrc.gov.cn官方 | 正常 |
| 人民网 · 经济与财经政策 | people.com.cn 官方 RSS官方 | 正常 |
| 人民网 · 时政(政策/政府) | people.com.cn 官方 RSS官方 | 正常 |
| 新浪 · 国内焦点 | sina.com.cn 官方 RSS聚合 | 正常 |
| 国家统计局 · 最新发布(官方原文) | stats.gov.cn官方 | 正常 |
最新条目
板块四 · 美国科技金融300 条
数据源(信息源 / 平台 / 网站)
| 来源 | 平台 | 健康 |
|---|---|---|
| 美联储货币政策 | federalreserve.gov 官方 RSS官方 | 正常 |
| 美联储新闻稿 | federalreserve.gov 官方 RSS官方 | 正常 |
| 美联储讲话 | federalreserve.gov 官方 RSS官方 | 正常 |
| FTC 新闻稿 | ftc.gov 官方 RSS官方 | 正常 |
| 美国科技监管与反垄断 | Bing News RSS 聚合(P20:Google News 实测非硬墙而是【间歇 503】——边缘 6 次 2 成功/4 失败,连败 3 次即 disabled_auto;Bing 稳定 200,故换源;查询简化——实测 OR 语法返回 0 条)聚合 | 正常 |
| NIST | nist.gov 官方 RSS官方 | 正常 |
| SEC 新闻稿 | sec.gov 官方 RSS官方 | 正常 |
| SEC 讲话与声明 | sec.gov 官方 RSS官方 | 正常 |
| 白宫总统令 | whitehouse.gov 官方 RSS官方 | 正常 |
最新条目
- Joint Readout of Principals’ Meeting of U.S. and UK Authorities Regarding Central Counterp
- Agencies reduce regulatory burden for community banks, increase eligibility for 18-month e
- SEC Charges Founder and His Two New Jersey-Based Companies in Alleged $16 Million Ponzi Sc
- NIST-Developed Quantum Sensors Improve Nuclear Monitoring
- FTC Publishes Proposed 2027 Budget for Horseracing Integrity and Safety Authority
- Patriot Day 2026, The 25th Anniversary of the September 11 Terrorist Attacks